Posted / Updated on : 17-Jan-2026
| VIKASA COLLECTORATE KAKINADA | |||||||
| JOB MELA | |||||||
| VENUE: VIKASA OFFICE ,COLLECTORATE,KAKINADA DATE :12-01-2026 | |||||||
| 1 | SRI BHAVANI CASTINGS LTD | WELDER | ITI | MALE (BELOW 30 YRS) | RS.12,000/- | 2 | KAKINADA |
| DATA ENTRY OPERATOR | B.COM/ B.SC | MALE (BELOW 30 YRS) | RS.12,000/- | 2 | |||
| 2 | APOLLO TYRES | TECHNICIAN | ITI,DIPLOMA,ANY DEGREE (GOOD COMMUNICATION SKILLS) | MALE (18 -24 YRS) | RS.15,500/- + RS.1,000/- BONUS + ACCOMMODATION 3 MONTHS ONLY + FOOD & TRANSPORT | 30 | SRICITY(NELLORE) |
| 3 | TATA ELECTRONICS | MOBILE OPERATOR | INTER ,DEGREE,ITI,DIPLOMA,BTECH | FEMALE(18 TO BELOW 35 YEARS) | SALARY: CTC Rs.19,134/-TAKE HOME Rs.13.485/-+Rs.1000/- ATTENDENCE BONUS +(FOOD+ACCOMIDATION+TRANSPORT) | 50 | HOSUR(BANGLORE) |
| 4 | FOXCONN | MOBILE OPERATOR | SSC,INTER ,DEGREE,ITI,DIPLOMA,BTECH | FEMALE(18 TO BELOW 30 YEARS) | SALARY: CTC Rs.18,279/-TAKE HOME Rs.15.200/-+ INCLUDING SHIFT ALLOWANCE +ATTENDENCE BONUS (FOOD+ACCOMIDATION+TRANSPORT) | 50 | BANGLORE |
| 5 | PREMIER ENERGIES | G & T (TRAINEE) | BTECH(ECE/EEE) | MALE(2023,2024,2025 PASSOUTS) | 2.55 LPA(FREE TRANSPORT/SUBSIDISED FOOD+ALLOWANCES | 50 | NAIDUPETA |
| DET (TRAINEE) | DIPLOMA(ECE/EEE) | 2.36 LPA(FREE TRANSPORT/SUBSIDISED FOOD+ALLOWANCES | |||||
| 6 | INDOMIM | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA,BTECH | MALE(BELOW 28 YEARS) | Rs.13,500/- +Rs.1500/-FOOD+TRANSPORT | 50 | TIRUPATHI |
| 7 | HYUNDAI MOBIS (KIA MOTORS) | TECHNICIAN | INTER,ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 25 YEARS) | RS.15,000/- (Rs.12,2OO/- +RS.1000/- SKILL REWARD,BONUS RS.2000/-)+FOOD+TRANSPORT | 50 | ANANTHAPUR |
| 8 | INZI | TECHNICIAN | SSC,INTER,ITI,DEGREE,DIPLOMA, | MALE(18 TO 35 YEARS) | RS 12,000/-+ATTENDENCE BONUS Rs.1,000/- FOOD + TRANSPORT | 30 | ANANTHAPUR |
| 9 | DECCAN CHEMICALS | TRAINEE (PRODUCTION) | MSC ORGANIC CHE & ANYLATICAL CHEMISTRY | MALE ( 2021 -2025 PASSED OUT ) | CTC RS 21,022, GROSS 18,500/- + PF + ESI NET 16,480/- + PF + ESI(SUBSIDIZED FOOD + ACCOMODATION) | 10 | TUNI |
| BSC(CHE) | CTC RS 20,506, GROSS 18,000/- + PF + ESI NET 15,921/- + PF + ESI(SUBSIDIZED FOOD + ACCOMODATION) | 30 | |||||
| TRAINEE (MECHANICAL MAINTAINANCE) | DIPLOMA (MECH) | MALE ( 2021 -2025 PASSED OUT ) | |||||
| 10 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL) | MALE/FEMALE(BELOW 25 YEARS) | Rs.13,500/-+ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 50 | SRICITY (NELLORE) |
ANY DEGREE,DIPLOMA |
Rs.14750,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | ||||||
| TOTAL | 404 | ||||||