Posted / Updated on : 27-Aug-2024
VIKASA | |||||||
COLLECTORATE-KAKINADA | |||||||
MEGA JOB MELA | |||||||
VENUE: SFS SCHOOL & ANJANA COLLEGE, PITHAPURAM | DATE: 24-08-2024 | ||||||
S.NO | NAME OF THE ORGANIZATION | NAME OF THE POST | QUALIFICATION | GENDER | SALARY | NO OF VACANCIES | WORKING LOCATION |
1 | HCL TECHNOLOGIES | DPO(ASSOCIATE ROLE) | INTER(75%)EXCEPT MATHS) | MALE/FEMALE(2022 -2023 TO 2023-2024 PASSOUTS) | STIPENT 4 MONTHS Rs.10,000 AFTER 1 YEAR 1.7 LPA | 50 | AP |
2 | SWEYA INFOTECH | .NET DEVELOPER,DEVOPS INTERN,SENIOR UI/UX DESIGNER | ANY DEGREE | MALE/FEMALE | DEPENDS ON INTERVIEW PERFORMANCE | 10 | VISAKHAPATNAM |
3 | CYBERCUBES | UNITY DEVELOPERS | ANY DEGREE/BTECH | MALE(2014 TO 2024 PASSOUTS) | 1 MONTH TRAININGG STIPENDRs.10,000/ to Rs.15,000/- AFTER TRAINING 5LPA TO 7 LPA | 9 | PAN INDIA |
UNREAL DEVELOPERS | |||||||
3D DEVELOPERS | |||||||
4 | PVN SOFT SOLUTION PVT LTD | ORACLE DATABASE APPLICATION ,ORACLE APP,CLOUD COMPUTING | ANY DEGREE | MALE/FEMALE | 3 LPA | 30 | PAN INDIA |
B.TECH | 5 LPA | ||||||
5 | INFOLOB | STAFF CONSULTANT (ORACLE DATABASE APPLICATION) | B.TECH | MALE/FEMALE | 3 LPA TO 5 LPA | 15 | HYDERABAD |
6 | HEEDDATA | JAVA,FULLSTACK DEVELOPER,ANDRIOD APPLICATIONS,DEVOPS,QA | ANY DEGREE/BTECH | MALE/FEMALE | 4 LPA TO 6LPA | 15 | PAN INDIA |
7 | WNS GLOBAL SERVICES | ASSOCIATE | ANY DEGREE | MALE /FEMALE (2023 ,2024 PASSOUT) | WITH INCENTIVE 2.3 LPA | 30 | VIZAG |
8 | ICL | ACCOUNTS EXECUTIVE | BCOM(1 TO 2 YEARS EXP) | MALE/FEMALE | 1.8 TO 3 LPA | 50 | HYDERABAD |
ACCOUNTS MANAGER | BCOM/MBA(FINANCE) | 4.5 TO 7.2 LPA | |||||
ASST MANAGER IT | RELEVANT DEGREE(IT ADMINISTRATION) | BASED ON SERVICE DESK AGENT OR IT ADMIINISTRATOR | |||||
EXECUTIVE (CHANNEL SALES) | ANY DEGREE(1 TO 2 EXP) | 1.8 TO 3 LPA | |||||
HR & ADMIN EXECUTIVE | DEGREE(1 TO 2 EXP IN HR AND ADMIN ROLES | Rs.20,000/- TO Rs.25,000/- | |||||
SALES EXECUTIVE | DEGREE(1 TO 2 EXP SALES ) | BASED ON EXPERIENCE | |||||
SALES MANAGER | DEGREE/MBA ( 4 TO 5 YEARS EXP) | BASED ON EXPERIENCE | |||||
BRANCH MANAGER/STATION MANAGER | DEGREE( 5 TO 6 YEARS EXP) | BASED ON EXPERIENCE | |||||
9 | SUTHERLAND GLOBAL SERVICES | CUSTOMER CARE ASSOCIATE (VOICE & NON VOICE) | ANY DEGREE | MALE/FEMALE(2024 PASSOUTS) | 2.5 LPA | 100 | HYD,CHENNAI,BANGLORE |
10 | TECHMAHINDRA | CUSTOMER CARE ASSOCIATE | ANY DEGREE | MALE/FEMALE(ABOVE 18 TO 40 YEARS ) | 1.6 LPA | 100 | VIZAG |
CUSTOMER CARE ASSOCIATE | INTER,ANY DEGREE | MALE/FEMALE(BELOW 30 YEARS) | Rs.12,700/-FOR FRESHERS - EXP Rs.16,000/-(MANDATORY LAPTOP,WINDOWS 10,INTEL I3/i5/i8, RAM 8GB,80MBPS NET SPEED) | 50 | WORK FROM HOME(CHENNAI) | ||
11 | COGENT E SERVICES | BPO (ENGLISH / TELUGU) | INTER, ITI & ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | Rs.16,000/-+ INCENTIVES | 50 | MANGLORE |
12 | INDO MIM | TECHNICIAN | SSC,INTER,ITI(MECH/FITTER)DIPLOMA(MECH)BTECH(ELECTRICAL/MECHNICAL) | MALE(BELOW 25 YEARS) | Rs.13,300/-+Rs.1500/- +FOOD+TRANSPORT | 50 | TIRUPATHI (RENUGUNTA) |
13 | SINDOORI MANAGEMENT SOLUTIONS PVT LTD. | ELECTRICAL ENGINNER/ELECTRICAL SUPERVISOR/ELECTRICIAN | ITI/DIPLOMA/B.TECH/M.TECH(EEE) | MALE ( 2 TO 10 YEARS EXP)(22 TO 42 YEARS) | BASED ON EXPERIENCE (EXPERIENCE IN HT & LT MAINTENANCE OF HIGH-RISE BUILDINGS/MALLS/AIRPORTS & ANY INDUSTRY/OPERATIONS&MAINTENANCE (NOTE: 33KV/11KV LICENSE MANDATORY) | 13 | SHAMSHABAD,HYDERABAD |
MECHANICAL ENGINEER/SUPERVISOR/HVAC TECHNICIAN | ITI/DIPLOMA IN R& AC/FITTER/DIPLOMA/B.TECH/M.TECH(MECHANICAL) | BASED ON EXPERIENCE (EXPERIENCE IN HIGH-RISE BUILDINGS/MALLS/AIRPORTS IN HVAC OPERATIONS&MAINTENANCE | 14 | ||||
SAFETY OFFICER/SAFETY SUPERVISOR | SAFETY DIPLOMA WITH NEBOSH/ B.TECH ANY DEGREE WITH NEBOSH | BASED ON EXPERIENCE (EXPERIENCE AS SAFETY OFFICER IN TECHNICAL MAINTENANCE OF HIGH RISE BUILDINGS/MALLS/AIRPORTS | 4 | ||||
MECHANICAL ENGINEER/SUPERVISOR/PLUMBER | ITI( FITTER/PLUMBER)/DIPLOMA/B.TECH/M.TECH(MECHANICAL) | BASED ON EXPERIENCE (EXPERIENCE IN HIGH-RISE BUILDINGS/MALLS/AIRPORTS IN PLUMBING OPERATIONS&MAINTENANCE | 14 | ||||
14 | BSCPL INFRASTRUCTURE LTD. | WORKS EXECUTIVES/ WORK INSPECTORS/ SUPERVISORS | INTER,ITI,B.A,BSC,B.COM,B.TECH,(OTHER THAN CIVIL) | MALE( 19 TO 25 YEARS) | SALARY:13,000/- TO RS.25,000/-( 0 TO 5 YEARS EXP) | 50 | MAHARASHTRA,UTTAR PRADESH AND ANY OTHER LOCATIONS IN INDIA |
ACCOUNTS & INVENTORY | B.COM,M.COM,MBA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.22,000/-( 0 TO 5 YEARS EXP) | 12 | |||
INTERNAL AUDIT | B.COM,M.COM,MBA,CA-INTER,CMA-INTER,CA& CMA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.60,000/-( 0 TO 5 YEARS EXP) | 9 | |||
15 | INDIGO AIRLINES(Agile Airport Services Pvt. Ltd) | LOADERS | SSC,INTER PASSPORT MANDATORY) JAN 2021 ON WARDS | MALE(18 TO 35 YEARS) | GROSS Rs.19,000/- | 50 | HYDERABAD |
DRIVERS | SSC,INTER (HEAVY DRIVING LICENSE)(PASSPORT MANDATORY 1 YEAR EXP) JAN 2021 ON WARDS | GROSS Rs.24,775/- | 50 | ||||
16 | NIIT(ICICI BANK) | RELATIONSHIP MANAGER | ANY DEGREE,(55% IN X,XII& GRADUATION) | MALE/FEMALE (19 TO 24YEARS) | SALARY:2.3 TO 3.1 LPA PROGRAMME DURATION-21 DAYS(FEE APPLICABLE Rs.50,000/- WITH GST) LOAN IS APPLICABLE | 50 | AP/TELANGANA |
17 | AXIS BANK | BUSINESS DEVELOPMENT ASSOCIATE | Any Regular Degree | Male female (BELOW 34 YEARS) | Rs18,,000/- TO Rs29,000/- | 50 | AP |
18 | MUTHOOT FINANCE LTD | PROBATIONARY OFFICERS | MBA,MCOM(70%)(2020-2022) | MALE | Metro Cities - 2,86,CTC +Variables upto upto 2 lakh Non-Metro Cities : 2,35CTC TO 2,49CTC +Variables upto 2 lakh |
50 | ALL EAST GODAVARI |
CUSTOMER CARE EXECUTIVE | REGULAR DEGREE (2020-2024) | FEMALE(06-2 Years Experienced in BFSI ,NBFC OR Financial Industry) (Only Female Experienced ) | Metro Cities - 2,70LPA CTC +Variables upto 2 lakh Non-Metro Cities : 2,04LPA CTC TO 2,35 LPA CTC +Variables upto 2lakh |
50 | ALL EAST GODAVARI | ||
Inteship Trainee | ANY DEGREE(FULL TIME 50%) | MALE | Stipend : 10k Per month Duration 6 months after which will promoted as JRE in Region with JRE Salary as per location upto 3LPA | 50 | ALL EAST GODAVARI | ||
Inteship Executive | ANY DEGREE | MALE/FEMALE | Stipend : 10k Per month Duration 6 months after which will promoted as JRE in Region with JRE Salary as per location upto 3LPA | 50 | ALL EAST GODAVARI | ||
19 | HETERO LABS LTD | Production(Jr Chemist) | Bsc Chemistry | MALE(Age Below 27 years & 2020- 2024 passed out batch) | 2.76 LPA | 100 | Hyderabad |
QC/QA(Jr Officer) | MSc (Organic/Inorganic/Analytical/ Pharmaceuticals & integrated.) | Age Below 27 years & 2020- 2024 passed out batch | 2.80 LPA | 50 | Hyderabad | ||
Engineering & Maintenance(Jr Technician) | Diploma mech & ITI Fitters | Age Below 27 years & 2020- 2024 passed out batch | 2.4 LPA | 30 | Hyderabad | ||
20 | DECCAN CHEMICALS | TRAINEE (PRODUCTION) | BSC(CHEMISTYRY),BZC,MPC,CBZ | MALE(2017,2018, 2019, 2020,2021,2022,2024) | CTC,RS.19,495/- GROSS,RS.17,000/-RS.15,000/- TAKE HOME (FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | 50 | TUNI (KESAVARAM) |
OPERATIONS & MAINTENANCE | B.TECH(MECH), | CTC RS.20506/-,GROSS RS.18,000/-,TAKE HOME RS.15921/-(FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | |||||
DIPLOMA(MECH) | CTC RS.19,447/- GROSS RS.17,000/-,TAKE HOME RS.14953/-(FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | ||||||
21 | REPUTED PHARMA COMPANY | TECHNICIAN | ITI(FITTER AND ELECTRICIAN) | MALE (2 AND ABOVE EXPERIENCE) | BASED ON EXPERIENCE | 50 | ERSTWHILE EAST GODAVARI DIST |
CHEMIST | BSC/MSC/B.TECH(BIO TECHNOLOGY)(MICROBIOLOGY) | MALE (2023 AND 2024 PASSED OUTS) | RS.15,000/- TO RS.16,500/- | 50 | |||
BSC(MPC/BIPC) | |||||||
HELPER | INTER(PASS/FAIL) | MALE(30 YEARS) | RS.12,000/- | 20 | |||
22 | SYNERGENE ACTIVE INGREDIENTS PRIVATE LIMITED | OPERATOR/ASSISTANT/TRAINEE/JUNIOR CHEMIST | INTER PASS/FAIL, B. SC.(CHEMISTRY),M.SC., B. PHARMACY, M. PHARMACY AND ITI,DIPLOMA AND OTHER DEGREE | MALE(2024 PASSOUTS) | 1.5 TO 2.2 LPA. | 50 | PARAWADA , VIZAG |
23 | AIRTEL | CUSTOMER RELATIONSHIP OFFICER | ANY DEGREE((0 TO 3 YEARS EXP) | FEMALE(BELOW 21 TO 35 YEARS) | RS.17,250/- TO RS.25,875/- | 50 | HYDERABAD |
CORPORATE SALES EXECUTIVES | ANY DEGREE-2 WHEELER(0 TO 3 YEARS EXP) | MALE(BELOW 21 TO 35 YEARS) | RS.16,875/- TO RS.25,313/- | 30 | |||
SALES EXECTUVIES | SSC AND ABOVE-2 WHEELER(0 TO 3 YEARS EXP) | MALE(BELOW 21 TO 35 YEARS) | RS.19,125/- TO RS.28,688/- | 50 | |||
24 | QUESSCORP | BRANCH RELATIONSHIP EXECUTIVE ,RELATIONSHIP EXECUTIVE ,MIS EXECUTIVE | ANY DEGREE | MALE/FEMALE(18 TO 30 YEARS) | RS.11,000/- TO RS.15,000/-+INCENTIVE | 100 | AP |
25 | ADDECCO | PICKER,PACKER,SCANNING,SORTING,TROLLEYMOVEMENT,LOADING,UNLOADING,DATAENTRY OPERATOR | SSC AND ABOVE | MALE/FEMALE(18 TO 30 YEARS) | Rs.11117/-INCENTIVE Rs.2000/-+ATTENDENCE BONUS Rs.500/-+LEAVE ENCASHMENT Rs.800/-+NIGHT SHIFT Rs.1560/-+PF+ESI+FOOD+TRANSPORT | 100 | HYDERABAD |
26 | WISTRON INFOCOMM MANUFACTURING (INDIA)(ADDECCO) | TECHNICAL OPERATOR | SSCINTER,ITI,DIPLOMA,ANY DEGREE | FEMALE(18 TO BELOW 24 YEARS) | Rs.15,200/- +ACCOMIDATION+FOOD+TRANSPORT | 100 | BANGLORE |
27 | NEOLYNC TELE COMMUNICATION PVT LTD(MOBILE MANUFACTURING UNIT)TEAMLEASE | GET(GRADUATE ENGINEER TRAINEE) | ITI,DIPLOMA(FRESHERS/EXPERIENCE),DEGREE-FRESHERS,BE,BTECH(FRESHERS/EXPERIENCE)ANY PG-FRESHERS) | MALE/FEMALE(18 TO 30 YEARS) | Rs.13,000/- TO Rs.17,000/- | 80 | TIRUPATHI |
UNITED TELELINKS NEOLYNCS PVT LTD(UTNPL)(SET -UP BOXS MANUFACTURING UNIT)(TEAMLEASE) | |||||||
28 | JIO | JIO FIBER ENGINEER | INTER/ITI/DIPLOMA | MALE(BELOW 25 YEARS)BIKE MANDATORY | 2 LPA +INCENTIVES | 10 | KAKINADA |
JIO FIBER ASSOCIATE | SSC/INTER | MALE(BELOW 25 YEARS) | 1.78 LPA | 10 | KAKINADA | ||
29 | TCL | ASSEMBLY OPERATOR,WARE HOUSE,QUALITY | BELOW SSC,SSC, | MALE/FEMALE(BELOW 35 YEARS) | Rs.11,900+OT+FOOD+ACCOMMODATION+TRANSPORT | 50 | RENUGUNTA(NEAR AIRPORT ROAD) |
INTER,DEGREE,DIPLOMA,ITI | Rs.14,057+OT+FOOD+ACCOMMODATION+TRANSPORT | ||||||
30 | RANDSTAD INDIA PVT LTD | BRANCH SALES EXECUTIVE | ANY DEGREE | MALE/FEMALE(18 TO 30 YEARS) | Rs.12,000/- TO Rs.18,000/-(0 TO 1 YEAR EXP)+PF+ESI+MEDICAL INSURANCE) | 50 | KKD,KONASEEMA,ANAKAPALLI,ALLURISITARAMARAJU DIST |
31 | ROCKMAN INDUSTRIES LTD | TECHNICIAN | SSC,INTER,ITI , ANY DEGREE,DIPLOMA,BTECH | MALE (BELOW 30 YEARS) | RS . 18,000/-+FOOD IN DUTY HOURS(12 HOURS DUTY) | 50 | SRIKALAHASTI, TIRUPATHI DISTRICT |
32 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL) | MALE/FEMALE(BELOW 25 YEARS) | Rs.11,200,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 50 | SRICITY (NELLORE) |
ANY DEGREE,DIPLOMA, BTECH(EXCEPT CIVIL) |
Rs.13000,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | ||||||
33 | HYUNDAI MOBIS | TECHNICIAN | ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 23 YEARS) | RS.15,000/- (Rs.12,2OO/- +RS.1000/- SKILL REWARD,BONUS RS.2000/-)+FOOD+TRANSPORT | 50 | ANANTHAPUR |
34 | DIXON | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA | MALE/FEMALE(18 TO 35YEARS) | RS.11,375/- TO RS. 14058/- +1000/-+ATTENDENCE BONUS) +OT+FOOD + TRANSPORT | 50 | RENUGUNTA(TIRUPATHI) |
35 | KIML | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH | MALE(18 TO 28 YEARS) | RS 12,000/- FOOD + TRANSPORT | 50 | ANANTHAPUR |
36 | STB MARKETING PVT LTD | SALES TRAINEE | ANY DEGREE(BSC) | MALE/FEMALE(25 TO 35 YEARS) | Rs.12,000 TO R.40,000/-+INCENTIVES | 40 | EGDT |
SALES REPRESENTATIVE | |||||||
OFFICER | |||||||
EXECUTIVES | |||||||
37 | PATTABHI AGRO FOODS PVT LTD | FITTER | ITI - FITTER | MALE | 11000 | 10 | PEDDAPURAM |
WELDER | ITI - WELDER | MALE | 11000 | 10 | |||
TECHNICIAN | ITI - INSTRUMENTATION | MALE | 11000 | 10 | |||
ELECTRICIAN | ITI - ELECTRICAL | MALE | 11000 | 10 | |||
38 | KHAZANA JEWELLERY | SALES EXECUTIVE | INTER ,ANY DEGREE( 0 TO 5 YEARS EXP) | MALEFEMALE(18 TO 35 YEARS) | 2.04 TO 2.28 CTC +INCENTIVES | 25 | KAKINADA |
39 | DDUGKY TRAINING | SERVICE TECHNICIAN/MULTI SKILL TECHNICIAN | SSC,ITI ,DIPLOMA | MALE(18 TO BELOW 24 YEARS) | 2 TO 3 MONTHS TRAINING( FREE FOOD+ ACCOMMODATION) AFTER TRAINING RS.12,000/- | 40 | KAKINADA |
TOTAL | 2500 |