Posted / Updated on : 22-Jul-2024
VIKASA | |||||||
COLLECTORATE-KAKINADA | |||||||
MEGA JOB MELA | |||||||
VENUE: VSM ENGINEERING COLLEGE,RAMACHANDRAPURAM DATE: 20-07-2024 | |||||||
S.NO | NAME OF THE ORGANIZATION | NAME OF THE POST | QUALIFICATION | GENDER | SALARY | NO OF VACANCIES | WORKING LOCATION |
1 | ENCLOUD SERVICES | SOFTWARE DEVELOPERS | BE/B.TECH/MCA | MALE/FEMALE(18 TO 30 YEARS) | RS.20,000/- TO RS.1,50,000 PER MONTH | 30 | KAKINADA,HYDERABAD,CHANDIGARH |
HR TEAM MEMBER | MBA OR BBA | ||||||
RECRUITER | ANY DEGREE | ||||||
SALES | MBA OR BBA | ||||||
2 | MNC IT | SOFTWARE DEVELOPER | B.TECH,BBA,BCA,BSC(C0MPUTERS) | MALE/FEMALE(BELOW 30 YEARS) | RS. 25,000/- | 50 | HYDERABAD |
3 | MNC BPO | CUSTOMER SUPPORT ASSOCIATE | ANY GRADUATION | MALE/FEMALE(BELOW 30 YEARS) | Rs.14,000/- | 50 | KAKINADA |
4 | GENPACT | PROCESS ASSOCIATE | ANY GRADUATION / POST GRADUATION | MALE/FEMALE( BELOW 28 YEARS) | RS. CTC.21,000/- MONTHLY STIPEND(2.5) LPA - AND EXPERIENCED- MAX GRID UPTO RS. 3.5 LPA(FRESHERS OR MAXIMUM 2 YEARS EXPEREINCE) | 50 | NANAKRAMGUDA, HYDERABAD |
CUSTOMER SERVICE (VOICE PROCESS ENGLISH) | |||||||
5 | CONNEQT BUSINESS SOLUTIONS | BANKING | INTER | MALE/FEMALE(BELOW 30 YEARS) | RS. 12800 IN HAND TO 15000 IN HAND | 50 | HYDERABAD |
NON BANKING PROCESS ( VOICE) | |||||||
6 | TECHMAHINDRA | CUSTOMER CARE ASSOCIATE | INTER,ANY DEGREE | MALE/FEMALE(BELOW 32 YEARS) | Rs.13,000/-FOR FRESHERS - EXP Rs.16,000/-(MANDATORY LAPTOP,WINDOWS 10,INTEL I3/i5/i8, RAM 8GB,80MBPS NET SPEED) | 100 | WORK FROM HOME |
7 | OCEANAPPS TECHNOLOGIES | JUNIOR DEVELOPER | B.TECH/MCA | MALE/FEMALE(21 TO 25 YEARS) | R.S 1.5 LPA TO RS. 3 LPA | 20 | HYDERABAD,KAKINADA,RAMACHANDRAPURAM |
8 | COGENT E SERVICES | BPO (ENGLISH / TELUGU) | INTER, ITI & ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | Rs.16,000/-+ INCENTIVES | 50 | MANGLORE |
9 | BSCPL INFRASTRUCTURE LTD. | WORKS EXECUTIVES/ WORK INSPECTORS/ SUPERVISORS | INTER,ITI,B.A,BSC,B.COM,B.TECH,(OTHER THAN CIVIL) | MALE( 19 TO 25 YEARS) | SALARY:13,000/- TO RS.25,000/-( 0 TO 5 YEARS EXP) | 50 | MAHARASHTRA,UTTAR PRADESH AND ANY OTHER LOCATIONS IN INDIA |
ACCOUNTS & INVENTORY | B.COM,M.COM,MBA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.22,000/-( 0 TO 5 YEARS EXP) | 10 | |||
INTERNAL AUDIT | B.COM,M.COM,MBA,CA-INTER,CMA-INTER,CA& CMA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.60,000/-( 0 TO 5 YEARS EXP) | 9 | |||
10 | INDIGO AIRLINES | LOADERS | SSC,INTER PASSPORT MANDATORY) JAN 2021 ON WARDS | MALE(18 TO 35 YEARS) | GROSS Rs.19,000/- | 100 | HYDERABAD |
DRIVERS | SSC,INTER (HEAVY DRIVING LICENSE)(PASSPORT MANDATORY) JAN 2021 ON WARDS | GROSS Rs.24,775/- | 100 | ||||
11 | BZFINSERV | TELESALES EXECUTIVES | INTER,ANY DEGREE,ITI,DIPLOMA | MALE/FEMALE(BELOW 30 YEARS) | RS. 12k to 15k | 100 | PAN INDIA ((HYD/BANGLORE/CHENNAI & VIJAWADA) |
TEAM LEADER | INTER,ANY DEGREE,ITI,DIPLOMA | MALE/FEMALE(BELOW 30 YEARS) | RS. 25k to 30k | 6 | |||
TELESALES MANAGER | ANY DEGREE | MALE/FEMALE(BELOW 30 YEARS) | Based on Experience and last CTC | 3 | |||
SYSTEM ADMIN | ANY DEGREE | MALE/FEMALE(BELOW 30 YEARS) | Based on Experience and last CTC | 2 | |||
APP DEVELOPER | ANY DEGREE | MALE/FEMALE(BELOW 30 YEARS) | Based on Experience and last CTC | 2 | |||
DIALER SUPPORT | ANY DEGREE | MALE/FEMALE(BELOW 30 YEARS) | Based on Experience and last CTC | 2 | |||
TRAINER | ANY DEGREE | MALE/FEMALE(BELOW 30 YEARS) | Based on Experience and last CTC | 2 | |||
12 | NIIT(ICICI BANK) | RELATIONSHIP MANAGER | ANY DEGREE,(55% IN X,XII& GRADUATION) | MALE/FEMALE (19 TO 24YEARS) | SALARY:2.3 TO 3.1 LPA PROGRAMME DURATION-21 DAYS(FEE APPLICABLE Rs.50,000/- WITH GST) LOAN IS APPLICABLE | 50 | AP/TELANGANA |
13 | AXIS BANK | BDE | Any Regular Degree | Male/Female (27.6y (below ) | 2.25 LPA CTC | 50 | AP & TG |
14 | HDB FINANCIAL SERVICES | BUSSINESS EXECUTIVE | INTER,ANY DEGREE | MALE(18 TO 35 YEARS)(BIKE MANDATORY) | SALARY:11,000/- +INCENTIVES STARTS FROM 8,000/- ONWARDS +INSURNCE+MEDICAL BONUS | 50 | KAKINADA.RAJAHMUDRY,KOTHAPETA,NARASARAOPETA |
RELATIONSHIP MANAGER | |||||||
15 | DECCAN CHEMICALS | TRAINEE (PRODUCTION) | BSC(CHEMISTYRY),BZC,MPC,CBZ | MALE(2017,2018, 2019, 2020,2021,2022,2024) | CTC,RS.19,495/- GROSS,RS.17,000/-RS.15,000/- TAKE HOME (FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | 50 | TUNI (KESAVARAM) |
OPERATIONS & MAINTENANCE | B.TECH(MECH), | CTC RS.20506/-,GROSS RS.18,000/-,TAKE HOME RS.15921/-(FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | |||||
DIPLOMA(MECH) | CTC RS.19,447/- GROSS RS.17,000/-,TAKE HOME RS.14953/-(FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | ||||||
16 | AUROBINDO PHARMA | TECHNICIAN | ITI(FITTER AND ELECTRICIAN) | MALE(2 AND ABOVE EXPERIENCE) | BASED ON EXPERIENCE | 30 | KAKINADA |
CHEMIST | BSC/MSC/B.TECH(BIO TECHNOLOGY)(MICROBIOLOGY) | MALE(2023 AND 2024 PASSED OUTS) | RS.15,000/- TO RS.16,500/- | 50 | |||
BSC(MPC/BIPC) | HYDERABAD | ||||||
17 | DR.REDDYS LABS | APPRENTICESHIP TRAINEE- ENGINEERING DEPARTMENT | DIPLOMA(MECH,CHEMICAL,ELECTRICAL,MECHATRONICS/INSTRUMENTATION)WITH AN AGGREGATE PERCENTAGE OF 60% ABOVE | FEMALE(2023 & 2024) | RS.2.5 LPA(STIPEND) | 20 | HYDERABAD |
APPRENTICESHIP TRAINEE- PRODUCTION | BSC/MSC/B.PHARMA (CHEMISTRY BACKGROUND)WITH AN AGGREGATE PERCENTAGE OF 60% ABOVE | FEMALE(2023 & 2024) | RS. 2.1 LPA TO 2.6 LPA(STIPEND) | 20 | |||
18 | APOLLO PHARMACY | PHARMACY ASSISTANT ( 2 YEARS MIN RETAILS EXP ) | SSC TO ANY DEGREE | MALE(18 TO BELOW 30 YEARS) | Rs.12,000/- +INCENTIVES | 10 | RAJAHMUNDY AND KAKINADA |
PHARMACIST | M.PHARM/ B.PHARM / D .PHARM WITH PCI | MALE/FEMALE(18 TO BELOW 30 YEARS) | Rs.14,000/- TO Rs.18,000/- and + INCENTIVES | 10 | |||
PHARMACY TRAINEE | SSC / INTER / ANY DEGREE | MALE(18 TO BELOW 30 YEARS) | Rs.10,500/- + INCENTIVES | 30 | |||
19 | SYNERGENE ACTIVE INGREDIENTS PRIVATE LIMITED | OPERATOR/ASSISTANT/TRAINEE/JUNIOR CHEMIST | INTER PASS/FAIL, B. SC.(CHEMISTRY),M.SC., B. PHARMACY, M. PHARMACY AND ITI,DIPLOMA AND OTHER DEGREE | MALE(2024 PASSOUTS) | 1.5 TO 2.2 LPA. | 50 | PARAWADA , VIZAG |
20 | MAATRUM | CIVIL SITE INSPECTOR | BTECH (CIVIL),DIPLOMA (CIVIL) | MALE/FEMALE(BELOW 30 YEARS) | Rs.15,000/-+TRAVELALLOWANCERs.5000/- | 100 | CHENNAI |
21 | ALSTOM | TECHNICIAN | ITI(WELDER),DIPLOMA(Mechanical/Automobiles/ Production Engineering ) | MALE (18 TO 22 YEARS 2020 to 2024 PASSOUTS) | RS. 2.55 LPA+FOOD+TRANSPORT+EVERY 3 MONTHS BONUS RS.12,000/-+ INSURANCE, COMPANY WILL PROVIDE 2 WEEKS ACCOMMODATION | 100 | SRICITY,NELLORE |
22 | ROCKMAN INDUSTRIES LTD | TECHNICIAN | SSC,INTER,ITI , ANY DEGREE,DIPLOMA,BTECH | MALE (BELOW 30 YEARS) | RS . 18,000/-+FOOD IN DUTY HOURS(12 HOURS DUTY) | 100 | SRIKALAHASTI, TIRUPATHI DISTRICT |
23 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL) | MALE/FEMALE(BELOW 25 YEARS) | Rs.11,200,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 100 | SRICITY (NELLORE) |
ANY DEGREE,DIPLOMA, BTECH(EXCEPT CIVIL) |
Rs.13000,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | ||||||
24 | HYUNDAI MOBIS | TECHNICIAN | ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 23 YEARS) | RS.15,000/- (Rs.12,2OO/- +RS.1000/- SKILL REWARD,BONUS RS.2000/-)+FOOD+TRANSPORT | 100 | ANANTHAPUR |
25 | SEOYAN E-HWA SUMMIT | TECHNICIAN | SSC,INTER,DEGREE,ITI ALL TRADES,DIPLOMA | MALE (BELOW 28 YEARS) | RS.14,480/- (Rs.13,480/- + Rs.1,000/-ATTENDENCE BONUS)+INCENTIVES Rs.2000/- (FOOD+ TRANSPORT) | 50 | ANANTHAPUR |
26 | DIXON | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA | MALE/FEMALE(18 TO 35YEARS) | RS.11,375/- TO RS. 14058/- +1000/-+ATTENDENCE BONUS) +OT+FOOD + TRANSPORT | 50 | RENUGUNTA(TIRUPATHI) |
27 | ACT | TECHNICIAN | SSC & INTER,ITIANY DEGREE,DIPLOMA BTECH | MALE(BELOW 30 YEARS) | RS. 13,500/-(Rs.12,500/-TORs.1,000/- ATTENDANCE BONUS)+FOOD +TRANSPORT | 50 | ANANTAPUR |
28 | PILKINGTON | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA | MALE(18 TO 30 YEARS) | Rs.9,5OO/+TRANSPORT | 30 | VIZAG |
29 | INZI | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA, BTECH | MALE ( 18 TO BELOW 26 YEARS) | RS. 11,000/- + 1000 /- ATTENDANCE BONUS, OT RS. 106 /- | 50 | ANATHAPUR |
30 | SUNGWOO | TECHNICIAN | SSC,INTER,ITI,DIPLOMA, B.TECH,ANY DEGREE | MALE(BELOW 27 YEARS) | RS.13,000/-(RS.12,700/- +1000/-attendence) (FOOD+TRANSPORT) | 50 | ANATHAPUR |
31 | KIML | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH | MALE(18 TO 28 YEARS) | RS 12,000/- FOOD + TRANSPORT | 50 | ANANTHAPUR |
32 | VICTORY BAZARS PVT LTD | MANAGERS / ASST MANAGERS / SALES ASSOCIATES | ANY DEGREE | MALE & FEMLAE ( 22 TO 35 YEARS ) | RS. 18,000/- TO RS. 25,000/- BASED TO EXPERIENCE | 20 | RAMACHANDRAPURAM, MANDAPETA,SUNKARAPALAM, BOMMURU, WEST GODAVARI |
33 | DIGI LOANS PVT LTD | TELECALLERS/HR MANAGER/ MANAGERS/ MARKETING EXECUTIVES | ANY DEGREE/ BTECH/ MTECH/ MBA WITH BANKING EXEPERINCE | MALE/FEMALE | Rs.10,000/- TO Rs.24,500/- | 30 | RAJAHMUNDRY |
34 | MUTHOOT FINANCE LTD | PROBATIONARY OFFICERS | MBA,MCOM(70%)(2020-2022) | MALE | Metro Cities - 2,86,CTC +Variables upto upto 2 lakh Non-Metro Cities : 2,35CTC TO 2,49CTC +Variables upto 2 lakh |
50 | ALL EAST GODAVARI |
CUSTOMER CARE EXECUTIVE | REGULAR DEGREE (2020-2024) | FEMALE(06-2 Years Experienced in BFSI ,NBFC OR Financial Industry) (Only Female Experienced ) | Metro Cities - 2,70LPA CTC +Variables upto 2 lakh Non-Metro Cities : 2,04LPA CTC TO 2,35 LPA CTC +Variables upto 2lakh |
50 | ALL EAST GODAVARI | ||
Inteship Trainee | ANY DEGREE(FULL TIME 50%) | MALE | Stipend : 10k Per month Duration 6 months after which will promoted as JRE in Region with JRE Salary as per location upto 3LPA | 20 | ALL EAST GODAVARI | ||
Inteship Executive | ANY DEGREE | MALE/FEMALE | Stipend : 10k Per month Duration 6 months after which will promoted as JRE in Region with JRE Salary as per location upto 3LPA | 20 | ALL EAST GODAVARI | ||
35 | NAVATA ROAD TRANSPORT | CLERK | MINIMUM ITI / INTER OR ANY DEGREE | MALE | Rs.11,735/- | 40 | HYDERABAD, VIJAYAWADA VISAKHAPATNAM, RAJAHMUNDRY |
OFFICER/SR.OFFICER/ASST. MANAGER (SALES & OPERATIONS) | ANY DEGREE / PG | Rs.13,095/- | 10 | ||||
DRIVER | SSC PASS OR FAIL HEAVY DRIVING LICENSE | Rs.19,200/- FOR 15 DAYS DUTY | 20 | ||||
VEHICLE HELPER | SSC PASS OR FAIL HAVING INTEREST IN VEHICLE MAINTENANCE WORK | Rs.11,500/- FOR 15 DAYS DUTY | 20 | ||||
36 | DDUGKY TRAINING | SERVICE TECHNICIAN/MULTI SKILL TECHNICIAN | SSC,ITI ,DIPLOMA | MALE(18 TO BELOW 24 YEARS) | 2 TO 3 MONTHS TRAINING( FREE FOOD+ ACCOMMODATION) AFTER TRAINING RS.12,000/- | 50 | KAKINADA |
TOTAL | 2366 |